Machines
Description |
Capacity |
Make |
Quantity |
| Automatic coiling m/c | 1.0 mm-5.0 mm | Simplex(Italian) | 1 |
| CNC coiling m/c | 4.0 mm-11.0 mm | Flora | 1 |
| Lathe m/c | Orient | 1 | |
| Drill m/c | Sandhu | 1 | |
| Hand torsion m/c | Assembled | 1 | |
| Automatic Grinding m/c | 10 mm | OMD | 3 |
Instrument
Description |
Capacity |
Make |
Quantity |
| Micro Meter | 0.00 mm to 25.0 mm | Mitutoyo | 1 |
| Vernier caliper | 0.00 mm to 200.0 mm | Mitutoyo | 1 |
| Dial vernier | 0.00 mm to 300.0 mm | 1 | |
| Load Testing m/c | 100 kG | Solarman | 1 |
| Load Testing m/c | 500 KG | Solarman | 1 |
| Computerised universal Testing machine | Solarman | 1 | |
| Spring Testing machine | Solarman | 1 | |
| Hardness testing machine | Solarman | 1 | |
| Wire torsion testing machine | Solarman | 1 |
